top of page

Smoke Detectors
Aseanware
Explosion-Proof Conventional smoke Detector
The Elite VF1480 analog addressable FACP with networked releasing, supports 2 or 4 SLC loops for a total of 500 primary points and up to 800 points using subpoints. SLC loop communications uses standardtwisted pair cabling, shielded cable is not necessary.
Specifications | Details |
---|---|
Main Voltage | DC24V± 3V (no polarity) |
Operating current | Monitor : 150µA
Alarm : ≤30mA |
Alarm Relay Output | Normally Open and Closed |
Smoke Alarm Sensitivity | 0.10dB/m~0.27 dB/m |
Ex-Atex Protection Level | Gb/ExibDtDA21IP65T85 |
Materials and colors | CAST IRON, ABS, White |
Mating Host | AW-CFP2166 fire alarm control panel |
Outlet Interface | G20 |
Environmental | Temperature range: -10 to 50°C Humidity: 5 to 95% RH, non-condensing |
Size | 150mm* 150mm* 110mm |
Weight | about 1.2kg |
Bus quiescent current | ≤400μ A |
Bus quiescent current Outlet thread | 2-G3/4 |
Alarm confirmation light | Red, flashing during inspection, always on when alarm |
Atmospheric pressure | 80kPa~110kPa |

Heat Detector and Sensor
apollo
Series 65A 135F Heat Detector
The series 65A 135F Heat Detector monitors temperature by using a dual thermistor network providing a voltage output proportional to the external air temperature. The nine detectors in the Series 65A range are designed to suit a wide variety of operating conditions.
Specifications | Details |
---|---|
Supply Voltage | 9 -33 V DC |
Surge Current | 0 mA |
Alarm Current | 17mA at 9 V, 52 mA at 24 V |
Dimensions | 100mm(Ø) x 42mm(H) |
Net Weight | 80g |
Material Housing | White flame-retardant polycarbonate |
Material Terminal | Nickel plated stainless steel |
bottom of page