top of page

Addressable Fire Alarm Control Panels

Apollo Elite VF1480
The Elite VF1480 analog addressable FACP with networked releasing, supports 2 or 4 SLC loops for a total of 500 primary points and up to 800 points using subpoints. SLC loop communications uses standardtwisted pair cabling, shielded cable is not necessary.
Specifications | Details |
|---|---|
Aux Inputs | (3) digital pull downs |
Aux Power | 500mA @ 24VDC |
Voltage Output | (3) 500mA @ 24VDC, reverse polarity supervised |
Relay Outputs | (5) Form C 1 Amp @ 30VDC |
NAC Outputs | (4) 1.6 Amp @ 24VDC (class B) |
Devices perloop | 126 sensors & modules (800 addresses + sub-addresses max. per panel) |
SLC Loops | 2 or 4 (Class A or B) |
Zones | 500 Zones per network |
Display | 8 line x 40 character LCD (320 characters total) |
Charger Current | 1.25 Amps Max |
Power Supply | 5.25 Amp regulated and intergrated |
Output DC | 24VDC @ 4 Amps |
Primary AC | 120VAC @ 2 Amps 60hz (OPtional 240 VAC 50hz) |

Gas Releasing Fire Control Panel

Kentec Sigma A-XT
KENTEC Sigma A-XT releasing panel offers outstanding value and performance for all small to medium fixed firefighting installations. With three initiation circuits as standard, release can be configured to activate from any combination of detection zone inputs to allow (among other combinations) any two from three types of activation.
Specification | Details |
|---|---|
Battery fuse | 20mm, 3.15A glass |
Battery charge current | 0.7A maximum |
Battery charge voltage | 27.6VDC nominal (temperature compensated) |
Battery Type | Two 12 Volt 7Ah sealed lead acid in series |
Maximum ripple current | 200 millivolts |
Mains supply fuse | 1.6Amp (FL.6A L250V) |
Power supply rating | 3 Amps total including battery charge 28V +/- 2V |
Mains supply | 230V AC or 115V AC |
Colour- lid & box | Red RAL 3002 (optional grey BS 00 A 05 semi-matt) |
Finish | Epoxy powder coated
|
IP rating | IP30 |
Construction | 1.2mm mild sheet steel |
bottom of page


